Archived Learning Outcomes Assessment
Student Learning Outcomes Assessment
Disciplines A-B
- ACDV - Academic Development Assessment Plan 21-22 (PDF)
- ADMJ - Administration of Justice Assessment Plan 21-22 (PDF)
- AGBS - Agricultural Business Assessment Plan 21-22 (PDF)
- AGRI - Agriculture Assessment Plan 21-22 (PDF)
- ANSC - Animal Science Assessment Plan 21-22 (PDF)
- ANTH - Anthropology Assessment Plan 21-22 (PDF)
- AODS - Alcohol and Other Drug Studies Assessment Plan 21-22 (PDF)
- APPR - Apprenticeship Assessment Plan 21-22 (PDF)
- ARCH - Architecture Assessment Plan 21-22 (PDF)
- ART - Art Assessment Plan 21-22 (PDF)
- ASL - American Sign Language Assessment Plan 21-22 (PDF)
- ASTR - Astronomy Assessment Plan 21-22 (PDF)
- AUTO - Automotive Technology Assessment Plan 21-22 (PDF)
- BIOL - Biology Assessment Plan 21-22 (PDF)
- BSAD - Business Administration Assessment Plan 21-22 (PDF)
Disciplines C-D
- CADM - Correctional Administration Assessment Plan 21-22 (PDF)
- CHDV - Child Development Assessment Plan 21-22 (PDF)
- CHEM - Chemistry Assessment Plan 21-22 (PDF)
- CNST - Construction Technology Assessment Plan 21-22 (PDF)
- COMM - Communication Assessment Plan 21-22 (PDF)
- COMP - Computer Science Assessment Plan 21-22 (PDF)
- CRIM - Criminology Assessment Plan 21-22 (PDF)
- CRPS - Crop Science Assessment Plan 21-22 (PDF)
- DANC - Dance Assessment Plan 21-22 (PDF)
Disciplines E
- ECON - Economics Assessment Plan 21-22 (PDF)
- EDUC - Education Assessment Plan 21-22 (PDF)
- ELET - Electronics Technology Assessment Plan 21-22 (PDF)
- EMLS - English for Multilingual Students Assessment Plan 21-22 (PDF)
- EMTC - Emergency Medical Technology Assessment Plan 21-22 (PDF)
- ENGL - English Assessment Plan 21-22 (PDF)
- ENGR - Engineering Assessment Plan 21-22 (PDF)
- ERSC - Earth Science Assessment Plan 21-22 (PDF)
Disciplines F-G
- FDST - Food Science and Technology Assessment Plan 21-22 (PDF)
- FDSV - Food Service Assessment Plan 21-22 (PDF)
- FIRE - Fire Technology Assessment Plan 21-22 (PDF)
- FORE - Forestry Assessment Plan 21-22 (PDF)
- GEOG - Geography Assessment Plan 21-22 (PDF)
- GEOL - Geology Assessment Plan 21-22 (PDF)
Disciplines H-I
- HEIT - Health Information Technology Assessment Plan 21-22 (PDF)
- HIST - History Assessment Plan 21-22 (PDF)
- HLED - Health Education Assessment Plan 21-22 (PDF)
- HMSV - Human Services Assessment Plan 21-22 (PDF)
- HVAC - Heating Ventilation Air Conditioning Assessment Plan 21-22 (PDF)
- INDA - Industrial Automation Assessment Plan 21-22 (PDF)
- INDR - Industrial Drawing Assessment Plan 21-22 (PDF)
- INDT - Industrial Technology Assessment Plan 21-22 (PDF)
Disciplines J-M
- JAPN - Japanese Assessment Plan 21-22 (PDF)
- JRNL - Journalism Assessment Plan 21-22 (PDF)
- LIBR - Library Science Assessment Plan 21-22 (PDF)
- MATH - Mathematics Assessment Plan 21-22 (PDF)
- MCAG - Mechanized Agriculture Assessment Plan 21-22 (PDF)
- MEDS - Medical Science Assessment Plan 21-22 (PDF)
- MFGT - Manufacturing Technology Assessment Plan 21-22 (PDF)
- MUSC - Music Assessment Plan 21-22 (PDF)
Disciplines N-O
- NRES - Natural Resources Assessment Plan 21-22 (PDF)
- NURS - Registered Nursing Assessment Plan 21-22 (PDF)
- NUTR - Nutrition Assessment Plan 21-22 (PDF)
- OFFT - Office Technology Assessment Plan 21-22 (PDF)
- ORNH - Ornamental Horticulture Assessment Plan 21-22 (PDF)
- OSRM - Occupational Safety Risk Management Assessment Plan 21-22 (PDF)
Disciplines P-R
- PBHS - Public Health Science Assessment Plan 21-22 (PDF)
- PHED - Physical Education Assessment Plan 21-22 (PDF)
- PHIL - Philosophy Assessment Plan 21-22 (PDF)
- PHSC - Physical Science Assessment Plan 21-22 (PDF)
- PHYS - Physics Assessment Plan 21-22 (PDF)
- POLS - Political Science Assessment Plan 21-22 (PDF)
- PSYC - Psychology Assessment Plan 21-22 (PDF)
- RADT - Radiologic Technology Assessment Plan 21-22 (PDF)
Disciplines S-T
- SOCI - Sociology Assessment Plan 21-22 (PDF)
- SOIL - Soils Assessment Plan 21-22 (PDF)
- SPAN - Spanish Assessment Plan 21-22 (PDF)
- STDV - Student Development Assessment Plan 21-22 (PDF)
- TECM - Technical Mathematics Assessment Plan 21-22 (PDF)
- THEA - Theatre Assessment Plan 21-22 (PDF)
Disciplines V-W
- VNRS - Vocational Nursing Assessment Plan 21-22 (PDF)
- WELD - Welding Assessment Plan 21-22 (PDF)
- WEXP - Work Experience Assessment Plan 21-22 (PDF)
- WOOD - Woodworking Assessment Plan 21-22 (PDF)
- WTRT - Water Technology Assessment Plan 21-22 (PDF)
Disciplines A-B
- ACDV - Academic Development ACDV Assessment Plan 20-21
- ADMJ - Administration of Justice ADMJ Assessment Plan 20-21
- AGBS - Agricultural Business AGBS Assessment Plan 20-21
- AGRI - Agriculture AGRI Assessment Plan 20-21
- ANSC - Animal Science ANSC Assessment Plan 20-21
- ANTH - Anthropology ANTH Assessment Plan 20-21
- AODS - Alcohol and Other Drug Studies AODS Assessment Plan 20-21
- APPR - Apprenticeship APPR Assessment Plan 20-21
- ARCH - Architecture ARCH Assessment Plan 20-21
- ART - Art ART Assessment Plan 20-21
- ASL - American Sign Language ASL Assessment Plan 20-21
- ASTR - Astronomy ASTR Assessment Plan 20-21
- AUTO - Automotive Technology AUTO Assessment Plan 20-21
- BIOL - Biology BIOL Assessment Plan 20-21
- BSAD - Business Administration BSAD Assessment Plan 20-21
Disciplines C-D
- CADM - Correctional Administration CADM Assessment Plan 20-21
- CHDV - Child Development CHDV Assessment Plan 20-21
- CHEM - Chemistry CHEM Assessment Plan 20-21
- CNST - Construction Technology CNST Assessment Plan 20-21
- COMM - Communication COMM Assessment Plan 20-21
- COMP - Computer Science COMP Assessment Plan 20-21
- CRIM - Criminology CRIM Assessment Plan 20-21
- CRPS - Crop Science CRPS Assessment Plan 20-21
- DANC - Dance DANC Assessment Plan 20-21
Disciplines E
- ECON - Economics ECON Assessment Plan 20-21
- EDUC - Education EDUC Assessment Plan 20-21
- ELET - Electronics Technology ELET Assessment Plan 20-21
- EMLS - English for Multilingual Students EMLS Assessment Plan 20-21
- EMTC - Emergency Medical Technology EMTC Assessment Plan 20-21
- ENGL - English ENGL Assessment Plan 20-21
- ENGR - Engineering ENGR Assessment Plan 20-21
- ERSC - Earth Science ERSC Assessment Plan 20-21
Disciplines F-G
- FDST - Food Science and Technology FDST Assessment Plan 20-21
- FDSV - Food Service FDSV Assessment Plan 20-21
- FIRE - Fire Technology FIRE Assessment Plan 20-21
- FORE - Forestry FORE Assessment Plan 20-21
- GEOG - Geography GEOG Assessment Plan 20-21
- GEOL - Geology GEOL Assessment Plan 20-21
Disciplines H-I
- HEIT - Health Information Technology HEIT Assessment Plan 20-21
- HIST - History HIST Assessment Plan 20-21
- HLED - Health Education HLED Assessment Plan 20-21
- HMSV - Human Services HMSV Assessment Plan 20-21
- HVAC - Heating Ventilation Air Conditioning HVAC Assessment Plan 20-21
- INDA - Industrial Automation INDA Assessment Plan 20-21
- INDR - Industrial Drawing INDR Assessment Plan 20-21
- INDT - Industrial Technology INDT Assessment Plan 20-21
Disciplines J-M
- JAPN - Japanese JAPN Assessment Plan 20-21
- JRNL - Journalism JRNL Assessment Plan 20-21
- LIBR - Library Science LIBR Assessment Plan 20-21
- MATH - Mathematics MATH Assessment Plan 20-21
- MCAG - Mechanized Agriculture MCAG Assessment Plan 20-21
- MEDS - Medical Science MEDS Assessment Plan 20-21
- MFGT - Manufacturing Technology MFGT Assessment Plan 20-21
- MUSC - Music MUSC Assessment Plan 20-21
Disciplines N-O
- NRES - Natural Resources NRES Assessment Plan 20-21
- NURS - Registered Nursing NURS Assessment Plan 20-21
- NUTR - Nutrition NUTR Assessment Plan 20-21
- OFFT - Office Technology OFFT Assessment Plan 20-21
- ORNH - Ornamental Horticulture ORNH Assessment Plan 20-21
- OSRM - Occupational Safety Risk Management OSRM Assessment Plan 20-21
Disciplines P-R
- PBHS - Public Health Science PBHS Assessment Plan 20-21
- PHED - Physical Education PHED Assessment Plan 20-21
- PHIL - Philosophy PHIL Assessment Plan 20-21
- PHSC - Physical Science PHSC Assessment Plan 20-21
- PHYS - Physics PHYS Assessment Plan 20-21
- POLS - Political Science POLS Assessment Plan 20-21
- PSYC - Psychology PSYC Assessment Plan 20-21
- RADT - Radiologic Technology RADT Assessment Plan 20-21
Disciplines S-T
- SOCI - Sociology SOCI Assessment Plan 20-21
- SOIL - Soils SOIL Assessment Plan 20-21
- SPAN - Spanish SPAN Assessment Plan 20-21
- STDV - Student Development STDV Assessment Plan 20-21
- TECM - Technical Mathematics TECM Assessment Plan 20-21
- THEA - Theatre THEA Assessment Plan 20-21
Disciplines V-W
- VNRS - Vocational Nursing VNRS Assessment Plan 20-21
- WELD - Welding WELD Assessment Plan 20-21
- WEXP - Work Experience WEXP Assessment Plan 20-21
- WOOD - Woodworking WOOD Assessment Plan 20-21
- WTRT - Water Technology WTRT Assessment Plan 20-21
Academic Development 6 Year Plan (Excel)
Course | Assessment Documents | |
---|---|---|
ACDV B5: Tutor Training and Practicum Level 1 | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
ACDV B5A: Tutor Training and Practicum Level 2 | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
ACDV B50: Advanced Reading and Critical Thinking | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B55: First Year Student Success | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B61: Accelerated Reading | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B62: College Textbook Reading Skills | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B65: Developing College Writing | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B66: Student Success(Not currently offered) | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B70A-F: Study Skills: Time Management, Note Taking, Textbook Reading, Test Taking, Memory, Vocab | Mapping (PDF) | Worksheets 2014-2017 (Excel) |
ACDV B72: Basic Arithmetic & Pre-Algebra | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B77: Developing College Math Skills | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B80: Foundations of College Comp & Reading | Mapping 2014-2017 (Word) | Worksheet 2014-2017 (Excel) |
ACDV B190: Assistive Technology for Students with Disabilities | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B195: Word Processing fro Students with Disabilities | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B201A: Communication Skills: Reading | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B201B: Communication Skills: Writing | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B201C: Developing Basic Math Skills | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B280: Supervised Tutoring | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B281A: Supervised Tutoring-Computer: Reading | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B281B: Supervised Tutoring-Computer: Writing | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ACDV B281C: Supervised Tutoring-Computer: Mathematics | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
Administration of Justice/Correctional Administration/Criminal Justice
- Administration of Justice AA
- Correctional Administration AA
- Criminal Justice AA
- Administration of Justice/Correctional Administration/Criminal Justice 6 Year Plan (Excel)
Course | Assessment Documents | |
---|---|---|
ADMJ B40: Law and Democracy | Mapping (Word) | Worksheet 2014-2017 (Excel) |
ADMJ B72:Peace Officer's Basic Academy | - | - |
CRIM B1: Introduction to Criminal Justice | Mapping (Word) | Worksheet 2014-2017 (Excel) |
CRIM B2: Criminal Law | - | Worksheet 2014-2017 (Excel) |
CRIM B3: Introduction to Evidence | - | Worksheet 2014-2017 (Excel) |
CRIM B4: Constitutional Criminal Procedure | Mapping (Word) | Worksheet 2014-2017 (Excel) |
CRIM B5: Constitutional Criminal Procedure | - | Worksheet 2014-2017 (Excel) |
CRIM B7: Criminal Profiling of Violent Offenders | Mapping (Word) | - |
CRIM B8: Criminal Investigation | Mapping (Word) | Worksheet 2014-2017 (Excel) |
CRIM B9: Juvenile Justice System | Mapping (Word) | Worksheet 2014-2017 (Excel) |
CRIM B10: Organized Crime | Mapping (Word) | Worksheet 2014-2017 (Excel) |
CRIM B12: Forensic and Scientific Aspects of Evidence | Mapping (Word) | Worksheet 2014-2017 (Excel) |
CRIM B21: Introduction to Correctional Administration | Mapping (Word) | Worksheet 2014-2017 (Excel) |
CRIM B22: Institutional Treatment & Supervision of Offenders | Mapping (Word) | - |
CRIM B23: Fundamentals of Interviewing and Counseling | Mapping (Word) | Worksheet 2014-2017 (Excel) |
CRIM B24: Probation, Parole, and Community Corrections | Mapping (Word) | Worksheet 2014-2017 (Excel) |
CRIM B50: Criminal Justice Report Writing | - | Worksheet 2014-2017 (Excel) |
CRIM B60: Legal Aspects of Corrections | Mapping (Word) | Worksheet 2014-2017 (Excel) |
Agriculture
- Agriculture Business Management AST
- Agriculture Business AA
- Agriculture Business AS
- Agriculture Business CA
- Animal Science AA
- Animal Science AS
- Animal Science CA
- Environmental Horticulture AA
- Environmental Horticulture AS
- Environmental Horticulture CA
- Forestry AA
- Forestry AS
- Forestry CA
- Plant Science AST
- Plant Science - Crops AA
- Plant Science - Crops AS
- Plant Science - Horticulture AA
- Plant Science - Horticulture AS
- Plant Science CA
- Agriculture 6 Year Plan (Excel)
Course | Assessment Documents | |
---|---|---|
AGRI B1: Agriculture, Environment, and Society | - | |
AGRI B49: Agriculture Leadership Training | - | |
AGBS B2: Agricultural Economics | - | Worksheet 2014-2017 (Excel) |
AGBS B3 Intro Agriculture Business | - | - |
AGBS B5 Agriculture Computer Applications | - | - |
AGBS B6 Agriculture Sales and Communications | - | - |
AGBS B48WE Occupational Work Experience Educ | - | - |
ANSC B1: Introduction to Animal Science | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ANSC B2 Beef Production | - | - |
ANSC B3: Sheep Production |
- | - |
ANSC B4: Diary Production |
- | - |
ANSC B5: Swine Production |
- | - |
ANSC B6: Applied Animal Nutrition | - | Worksheet 2014-2017 (Excel) |
ANSC B7 Animal Diseases |
- | - |
ANSC B10 Horse Production |
- | - |
ANSC B11: Livestock Selection and Evaluation |
- | Worksheet 2014-2017 (Excel) |
ANSC B22 Animals and Society | - | - |
ANSC B48WE Occupational Work Experience Educ |
Mapping 2014-2017 (Word) | - |
ANSC B83 Intro to Veterinary Tech |
- | - |
ANSC B84 Small Animal Disease |
- | |
ANSC B85 Large Animal Disease |
- | |
ANSC B86 Pharmacology for Vet Tech |
- | - |
ANSC B88 Surg Dental and Anesthesiology for Vet Tech | - | - |
ANSC B90 Emergency Medicine, Surgery/Nursing Procedures for Vet Tech |
- | - |
ANSC B92 Clinical Pathology for Vet Tech | - | - |
ANSC B94 Caged Birds, Lab and Exotic Animal Med | - | - |
ANSC B96 Radiology, Ultra and Diagnostic Imaging for Vet Tech | Mapping 2014-2017 (Word) | - |
CRPS B1: Principles of Crop Production | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
CRPS B2: Forage Crops | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
CRPS B3: Integrated Pest Management | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
CRPS B4: Vegetable Production | Mapping 2014-2017 (PDF) | - |
CRPS B5 Plant Science |
- | Worksheet 2014-2017 (Excel) |
CRPS B10: Plant Biology | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
CRPS B48WE Occupational Work Experience Educ |
Mapping 2014-2017 (Word) | - |
FORE B1: Introduction to Forestry | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
FORE B2: Natural Resources | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
FORE B3: Wildlife Management | - | Worksheets 2014-2017 (Excel) |
FORE B4: Wildlife Law Enforcement |
- | - |
FORE B5: Identification of California Wildlife |
- | - |
FORE B6: Forestry Skills |
- | |
FORE B7: Wildland Fire Management |
- | - |
FORE B48WE: Occupational Work Experience Educ | - | - |
MCAG B2: Intro to Mechanized Agriculture |
- | - |
MCAG B3: Small Gas Engines |
- | - |
MCAG B4 Agriculture Safety |
- | - |
MCAG B5: Agriculture Irrigation Technology |
- | - |
MCAG B10: Farm Power Operation |
- | - |
MCAG B11: Farm Power Repair |
- | - |
MCAG B48WE: Occupational Work Experience Educ |
- | - |
NRES B1: Range Management | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
NRES B2 Parks and Outdoor Recreation |
Mapping 2014-2017 (Word) | - |
ORNH B1: Introduction to Ornamental Horticulture | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ORNH B2: Fundamentals of Nursery Management and Plant Production | Mapping 2014-2017 (PDF) | - |
ORNH B3: Landscape Installation and Maintenance | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ORNH B4: Plant Propagation | Mapping 2014-2017 (PDF) | - |
ORNH B6: Ornamental Plant Identification – Ground Covers, Vines and Dwarf Shrubs | Mapping 2014-2017 (PDF) | - |
ORNH B7: Ornamental Plant Identification – Large Shrubs, Small Trees, Large Trees and Palms | Mapping (Word) | Worksheet 2014-2017 (Excel) |
ORNH B8: Introduction to Landscape Design | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ORNH B36: Beginning Floral Design | Mapping 2014-2017 (PDF) | - |
ORNH B48WE: Occupational Work Experience Educ |
Mapping 2014-2017 (PDF) | - |
SOIL B1: Introduction to Soil Science | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
American Sign Language
- American Sign Language AA
- American Sign Language 6 Year Plan (Excel)
Course | Assessment Documents | |
---|---|---|
ASL B1: American Sign Language 1 | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ASL B2: American Sign Language 2 | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ASL B3: American Sign Language 3 | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ASL B4: American Sign Language 4 | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ASL B6: American Deaf Culture | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ASL B7: Literature and Performance | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
Anthropology
- Anthropology AAT
- Anthropology 6 Year Plan (Excel)
Course | Assessment Documents | |
---|---|---|
ANTH B1: Physical Anthropology | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ANTH B2: Cultural Anthropology | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ANTH B3: Introduction to Archaeology | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ANTH B5: North American Indians | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
Apprenticeship
- Apprenticeship AA
- Apprenticeship CA
- Apprenticeship 6 Year Plan (Excel)
Course | Assessment Documents | |
---|---|---|
APPR B55-1: Carpentry P.E.T.S | - | - |
APPR B55-2: Carpentry P.E.T.S | - | - |
APPR B55-3: Carpentry P.E.T.S | - | - |
APPR B55-4: Carpentry P.E.T.S | - | - |
APPR B55-5: Carpentry P.E.T.S | - | - |
APPR B55-6: Carpentry P.E.T.S | - | - |
APPR B55-7: Carpentry P.E.T.S | - | - |
APPR B55-8: Carpentry P.E.T.S | - | - |
APPR B60-1: Inside Wireman | - | - |
APPR B60-2: Inside Wireman | - | - |
APPR B60-3: Inside Wireman | - | - |
APPR B60-4: Inside Wireman | - | - |
APPR B60-5: Inside Wireman | - | - |
APPR B60-6: Inside Wireman | - | - |
APPR B60-7: Inside Wireman | - | - |
APPR B60-8: Inside Wireman | - | - |
APPR B60-9: Inside Wireman | - | - |
APPR B60-10: Inside Wireman | - | - |
APPR B60FA First Aid and CPR | - | - |
APPR B60W1: Welding | - | - |
APPR B60W2: Welding | - | - |
APPR B65-1: Plumbers/Steamfitters: A1-A4 | - | - |
APPR B65-2: Plumbers/Steamfitters: B1-B3 | - | - |
APPR B65-3: Plumbers/Steamfitters: C1-C4 | - | - |
APPR B65-4: Plumbers/Steamfitters: D1-D4 | - | - |
APPR B65-5: Plumbers/Steamfitters: E1-E3 | - | - |
APPR B65-OW: Orbital Welding | - | - |
APPR B65-XF: First Aid and CPR | - | - |
APPR B67-1: Sheet Metal | - | - |
APPR B67-2: Sheet Metal | - | - |
APPR B67-3: Sheet Metal | - | - |
APPR B67-4: Sheet Metal | - | - |
APPR B67-5: Sheet Metal | - | - |
APPR B67-6: Sheet Metal | - | - |
APPR B67-7: Sheet Metal | - | - |
APPR B67-8: Sheet Metal | - | - |
APPR B67-9: Sheet Metal | - | - |
APPR B67-10: Sheet Metal | - | - |
APPR B249C: CWE/Carpenters | - | - |
APPR B249E: CWE/Electricians | - | - |
APPR B249P: CWE/Plumbing, Pipefitting | - | - |
APPR B249S: CWE/Sheet Metal | - | - |
Architecture
- Architecture AS
- Architecture 6 Year Plan (Excel)
Course | Assessment Documents | |
---|---|---|
ARCH B1: Introduction to Architecture and Environmental Design | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ARCH B6: Materials of Construction | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ARCH B11: Design and Perspective Drawing | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ARCH B12: Design Drawing and Color | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ARCH B16: Design Tools for Graphics Communication | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ARCH B21: Architectural Design Fundamentals I | Mapping 2014-2017 (PDF) | - |
ARCH B22: Architectural Design Fundamentals II | Mapping 2014-2017 (PDF) | - |
ARCH B30: Residential Building Information Modeling | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ARCH B33: Architectural Computer Practice | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
ARCH B48WE: Occupational Work Experience Education | - | - |
ARCH B55: Residential Building Codes | Mapping 2014-2017 (PDF) | - |
ARCH B56: Commercial Codes | Mapping 2014-2017 (PDF) | - |
Art
- Studio Arts AAT
- Graphic Design CA
- Media Art CA
- Photography CA
- Art 6 Year Plan (Excel)
Astronomy
Course | Assessment Documents | |
---|---|---|
ASTR B1: Physics of the Cosmos | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
ASTR B2: Life in the Universe | Mapping 2014-2017 (PDF) | - |
ASTR B3: Solar System | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
Automotive Technology
- Automotive Technology AS
- Automotive Brakes and Wheel Alignment CA
- Automotive Engine Overhaul CA
- Automotive Heating and Air Conditioning CA
- Automotive Management CA
- Automotive Transmissions CA
- Automotive Tune-up & Emission Systems CA
- Automotive Power Trains CA
- Engine Overhaul Repair CA
- Light Duty Diesel Performance CA
- Manual Drive Train and Axle Ca
- Automotive Technology 6 Year Plan (Excel)
Course | Assessment Documents | |
---|---|---|
AUTO B1AB: Introduction to Automotive Technology | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
AUTO B2A: Engine Repair and Machining | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
AUTO B2B: Advanced Engine Repair and Machining | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
AUTO B3: Fundamentals of Automotive Management and Services | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
AUTO B10: Automotive Safety | Mapping 2014-2017 (Word) | - |
AUTO B11:Introduction to Automotive Technology | Mapping 2014-2017 (Word) | - |
AUTO B14: Auto Tune-Up: Electrical/Ignition/Accessories | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
AUTO B15: Auto Tune-Up: Fuel Systems and Emission Controls | Mapping 2014-2017 (PDF) | - |
AUTO B20 Engine Theory, Design and Diagnosis | Mapping 2014-2017 (Word) | - |
AUTO B21 Upper Engine Systems and Machining | Mapping 2014-2017 (Word) | - |
AUTO B22 Lower Engine Systems and Machining | Mapping 2014-2017 (Word) | - |
AUTO B23 Engine Assembly and Performance | Mapping 2014-2017 (Word) | - |
AUTO B30 Electrical and Electronic Systems | Mapping 2014-2017 (Word) | - |
AUTO B31 Advanced Electrical and Electronic Systems | Mapping 2014-2017 (Word) | - |
AUTO B33 Engine Performance | Mapping 2014-2017 (Word) | - |
AUTO B34 Advanced Engine Performance | Mapping 2014-2017 (PDF) | - |
AUTO B36 Light Duty Diesel Performance | Mapping 2014-2017 (Word) | - |
AUTO B39 Level 1 and Level 2 Smog Inspector Training | Mapping 2014-2017 (Word) | Worksheet 2014-2017 (Excel) |
AUTO B40 Suspension, Steering and Wheel Alignment | Mapping 2014-2017 (Word) | - |
AUTO B43 Brake Systems | Mapping 2014-2017 (Word) | - |
AUTO B46 Automatic Transmissions | Mapping 2014-2017 (Word) | - |
AUTO B48 Manual Transmissions and Drivetrain | Mapping 2014-2017 (Word) | - |
AUTO B48WE Occupational Work Experience Education | Mapping 2014-2017 (Word) | - |
AUTO B49 Automotive Air Conditioning | Mapping 2014-2017 (Word) | - |
AUTO B59: Automotive Air Conditioning | Mapping 2014-2017 (PDF) | - |
AUTO B61: Basic and Enhanced Area Clean Air Car Course | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
AUTO B75A: Introduction to Engine Overhaul | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
AUTO B75B: Engine Repair Techniques | Mapping 2014-2017 (PDF) | - |
AUTO B75C: Advanced Engine Overhaul | Mapping 2014-2017 (PDF) | - |
AUTO B75D: Advanced Engine Machining | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
AUTO B106: Auto Brakes/Suspension/Alignment | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
AUTO B112: Auto Transmissions/Gear Boxes | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
Biology
- Biology AST
- General Biology AS
- Human Biology AS
- Biology 6 Year Plan (Excel)
Course | Assessment Documents | |
---|---|---|
BIOL B3A: General Biology I | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
BIOL B3B: General Biology II | Mapping 2014-2017 (PDF) | Worksheets 2014-2017 (Excel) |
BIOL B11: Concepts of Biology | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
BIOL B16: General Microbiology | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
BIOL B18: Essentials of Human Anatomy and Physiology | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
BIOL B21: Special Projects in Biology | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
BIOL B32: Human Anatomy and Physiology I | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
BIOL B33: Human Anatomy and Physiology II | Mapping 2014-2017 (PDF) | Worksheet 2014-2017 (Excel) |
Business Administration
- Business Administration AST
